Lara WOLTERS 2020-12-09 Lara WOLTERS2021-02-11
2020-12-09 Lara WOLTERS
2021-02-11
Constituencies
- Partij van de Arbeid Netherlands 2024/07/16 -
Show earlier Constituencies...
- Partij van de Arbeid Netherlands 2019/07/04 - 2024/07/15
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Show earlier Groups...
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2019/07/04 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Economic and Monetary Affairs | 2024/07/19 | |
Substitute of | Committee on Transport and Tourism | 2024/07/19 | |
Vice-Chair of | Committee on Legal Affairs | 2024/07/23 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Budgetary Control | 2019/07/16 | 2022/01/19 |
Substitute of | Committee on Culture and Education | 2019/07/16 | 2022/01/19 |
Member of | Committee on Legal Affairs | 2019/07/16 | 2022/01/19 |
Member of | Committee on Legal Affairs | 2022/01/20 | 2022/01/25 |
Substitute of | Committee on Culture and Education | 2022/01/20 | 2022/02/09 |
Member of | Committee on Budgetary Control | 2022/01/20 | 2024/07/15 |
Vice-Chair of | Committee on Legal Affairs | 2022/01/26 | 2024/07/15 |
Substitute of | Committee on the Internal Market and Consumer Protection | 2022/02/10 | 2024/07/15 |
Member of | Committee on Legal Affairs | 2024/07/19 | 2024/07/22 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the countries of Southeast Asia and the Association of Southeast Asian Nations (ASEAN) | 2024/07/16 | |
Member of | Delegation for relations with the United States | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the People's Republic of China | 2019/07/04 | 2024/07/15 |
Substitute of | Delegation for relations with the United States | 2019/07/04 | 2024/07/15 |
Contact
2021-05-19 http://picdeer.com/wolters.lara
- [javascript protected email address]
Brussels
- Phone: 003222845265
- Fax:
- Office: Bât. ALTIERO SPINELLI 12G317
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175265
- Fax:
- Office: Bât. LOUISE WEISS T05021
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2022/0051(COD) | JURI Legal Affairs | Corporate Sustainability Due Diligence |
Responsible Committee Shadow | 2021/2107(DEC) | CONT Budgetary Control | 2020 discharge: General budget of the EU - European Parliament |
Joint Responsible Committee Shadow | 2021/2071(INI) | ['BUDG', 'CONT'] | The creation of guidelines for the application of the general regime of conditionality for the protection of the Union budget |
Responsible Committee Shadow | 2021/0104(COD) | JURI Legal Affairs | Corporate Sustainability Reporting Directive |
Responsible Committee Shadow | 2020/2141(DEC) | CONT Budgetary Control | 2019 discharge: General budget of the EU - European Parliament |
Responsible Committee Shadow | 2020/2137(INI) | JURI Legal Affairs | Sustainable corporate governance |
Responsible Committee | 2020/2129(INL) | JURI Legal Affairs | Corporate due diligence and corporate accountability |
Responsible Committee Shadow | 2019/2909(RSP) | CONT Budgetary Control | Decision on the closure of the accounts of the European Asylum Support Office for the financial year 2017 |
Responsible Committee Shadow | 2019/2098(DEC) | CONT Budgetary Control | Discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2018: performance, financial management and control |
Responsible Committee Shadow | 2019/2097(DEC) | CONT Budgetary Control | 2018 discharge: European Agency for the Operational Management of Large-Scale IT Systems in the Area of Freedom, Security and Justice (eu-LISA) |
Responsible Committee Shadow | 2019/2096(DEC) | CONT Budgetary Control | 2018 discharge: European Asylum Support Office (EASO) |
Responsible Committee Shadow | 2019/2095(DEC) | CONT Budgetary Control | 2018 discharge: European Institute of Innovation and Technology (EIT) |
Responsible Committee Shadow | 2019/2094(DEC) | CONT Budgetary Control | 2018 discharge: Office of the Body of European Regulators for Electronic Communications (BEREC Office) |
Responsible Committee Shadow | 2019/2093(DEC) | CONT Budgetary Control | 2018 discharge: Agency for the Cooperation of Energy Regulators (ACER) |
Responsible Committee Shadow | 2019/2092(DEC) | CONT Budgetary Control | 2018 discharge: European Securities and Markets Authority (ESMA) |
Responsible Committee Shadow | 2019/2091(DEC) | CONT Budgetary Control | 2018 discharge: European Insurance and Occupational Pensions Authority (EIOPA) |
Responsible Committee Shadow | 2019/2090(DEC) | CONT Budgetary Control | 2018 discharge: European Banking Authority (EBA) |
Responsible Committee Shadow | 2019/2089(DEC) | CONT Budgetary Control | 2018 discharge: European Institute for Gender Equality (EIGE) |
Responsible Committee Shadow | 2019/2088(DEC) | CONT Budgetary Control | 2018 discharge: European Union Agency for Law Enforcement Cooperation (Europol) |
Responsible Committee Shadow | 2019/2087(DEC) | CONT Budgetary Control | 2018 discharge: Euratom Supply Agency (ESA) |
Responsible Committee Shadow | 2019/2086(DEC) | CONT Budgetary Control | 2018 discharge: European Chemicals Agency (ECHA) |
Responsible Committee Shadow | 2019/2085(DEC) | CONT Budgetary Control | 2018 discharge: European Fisheries Control Agency (EFCA) |
Responsible Committee Shadow | 2019/2084(DEC) | CONT Budgetary Control | 2018 discharge: European GNSS Agency (GSA) |
Responsible Committee Shadow | 2019/2083(DEC) | CONT Budgetary Control | 2018 discharge: European Border and Coast Guard Agency (Frontex) |
Responsible Committee Shadow | 2019/2082(DEC) | CONT Budgetary Control | 2018 discharge: European Union Agency for Law Enforcement Training (CEPOL) |
Responsible Committee Shadow | 2019/2081(DEC) | CONT Budgetary Control | 2018 discharge: European Union Agency for Railways (ERA) |
Responsible Committee Shadow | 2019/2080(DEC) | CONT Budgetary Control | 2018 discharge: European Union Agency for Network and Information Security (ENISA) |
Responsible Committee Shadow | 2019/2079(DEC) | CONT Budgetary Control | 2018 discharge: European Centre for Disease Prevention and Control (ECDC) |
Responsible Committee Shadow | 2019/2078(DEC) | CONT Budgetary Control | 2018 discharge: European Food Safety Authority (EFSA) |
Responsible Committee Shadow | 2019/2077(DEC) | CONT Budgetary Control | 2018 discharge: European Aviation Safety Agency (EASA) |
Responsible Committee Shadow | 2019/2076(DEC) | CONT Budgetary Control | 2018 discharge: European Maritime Safety Agency (EMSA) |
Responsible Committee Shadow | 2019/2075(DEC) | CONT Budgetary Control | 2018 discharge: European Training Foundation (ETF) |
Responsible Committee Shadow | 2019/2074(DEC) | CONT Budgetary Control | 2018 discharge: Eurojust, European Union's Judicial Cooperation Unit |
Responsible Committee Shadow | 2019/2073(DEC) | CONT Budgetary Control | 2018 discharge: European Medicines Agency (EMA) |
Responsible Committee Shadow | 2019/2072(DEC) | CONT Budgetary Control | 2018 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Responsible Committee Shadow | 2019/2071(DEC) | CONT Budgetary Control | 2018 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
Responsible Committee Shadow | 2019/2070(DEC) | CONT Budgetary Control | 2018 discharge: European Environment Agency (EEA) |
Responsible Committee Shadow | 2019/2069(DEC) | CONT Budgetary Control | 2018 discharge: European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) |
Responsible Committee Shadow | 2019/2068(DEC) | CONT Budgetary Control | 2018 discharge: European Union Agency for Fundamental Rights (FRA) |
Responsible Committee Shadow | 2019/2067(DEC) | CONT Budgetary Control | 2018 discharge: European Foundation for the Improvement of Living and Working Conditions (EUROFOUND) |
Responsible Committee Shadow | 2019/2066(DEC) | CONT Budgetary Control | 2018 discharge: European Centre for the Development of Vocational Training (Cedefop) |
Responsible Committee Shadow | 2019/0815(NLE) | CONT Budgetary Control | Partial renewal of members of the Court of Auditors - LU nominee |
Responsible Committee Shadow | 2018/2208(DEC) | CONT Budgetary Control | 2017 discharge: European Asylum Support Office (EASO) |
Responsible Committee Shadow | 2018/0089(COD) | JURI Legal Affairs | Representative actions for the protection of the collective interests of consumers |
Joint Responsible Committee | 2012/0299(COD) | ['FEMM', 'JURI'] | Gender balance among non-executive directors of companies listed on stock exchanges |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Tiemo WÖLKEN | S&D | Germany | 94 |
Bettina VOLLATH | S&D | Austria | 94 |
Isabel GARCÍA MUÑOZ | S&D | Spain | 92 |
Maria GRAPINI | S&D | Romania | 20 |
Tsvetelina PENKOVA | S&D | Bulgaria | 18 |
Sándor RÓNAI | S&D | Hungary | 17 |
Marie TOUSSAINT | Verts/ALE | France | 16 |
Manon AUBRY | GUE/NGL | France | 16 |
Daniel FREUND | Verts/ALE | Germany | 14 |
Franco ROBERTI | S&D | Italy | 14 |
Victor NEGRESCU | S&D | Romania | 12 |
Ibán GARCÍA DEL BLANCO | S&D | Spain | 12 |
Marcos ROS SEMPERE | S&D | Spain | 12 |
Petra KAMMEREVERT | S&D | Germany | 11 |
Hannes HEIDE | S&D | Austria | 11 |
Sabrina PIGNEDOLI | NA | Italy | 11 |
Laura FERRARA | NA | Italy | 11 |
Jens GEIER | S&D | Germany | 10 |
Domènec RUIZ DEVESA | S&D | Spain | 10 |
Łukasz KOHUT | S&D | Poland | 10 |
Massimiliano SMERIGLIO | S&D | Italy | 10 |
Predrag Fred MATIĆ | S&D | Croatia | 10 |
Vilija BLINKEVIČIŪTĖ | S&D | Lithuania | 10 |
Niklas NIENASS | Verts/ALE | Germany | 10 |
Martina MICHELS | GUE/NGL | Germany | 10 |
Caterina CHINNICI | S&D | Italy | 10 |
Ramona STRUGARIU | RE | Romania | 8 |
Olivier CHASTEL | RE | Belgium | 8 |
Cristian GHINEA | RE | Romania | 8 |
Katalin CSEH | RE | Hungary | 8 |
Romeo FRANZ | Verts/ALE | Germany | 8 |
Paul TANG | S&D | Netherlands | 8 |
Gilles BOYER | RE | France | 7 |
Petri SARVAMAA | PPE | Finland | 6 |
Brando BENIFEI | S&D | Italy | 6 |
Heidi HAUTALA | Verts/ALE | Finland | 6 |
Vlad-Marius BOTOŞ | RE | Romania | 5 |
Agnes JONGERIUS | S&D | Netherlands | 4 |
Mikuláš PEKSA | Verts/ALE | Czechia | 4 |
Martina DLABAJOVÁ | RE | Czechia | 3 |
Evelyne GEBHARDT | S&D | Germany | 3 |
Damian BOESELAGER | Verts/ALE | Germany | 3 |
Karen MELCHIOR | RE | Denmark | 3 |
Claudia GAMON | RE | Austria | 3 |
Svenja HAHN | RE | Germany | 3 |
Irena JOVEVA | RE | Slovenia | 3 |
Sara CERDAS | S&D | Portugal | 3 |
Josianne CUTAJAR | S&D | Malta | 3 |
Moritz KÖRNER | RE | Germany | 3 |
Nicolae ŞTEFĂNUȚĂ | RE | Romania | 3 |
Sven SIMON | PPE | Germany | 3 |
Eider GARDIAZABAL RUBIAL | S&D | Spain | 1 |
Marc BOTENGA | GUE/NGL | Belgium | 1 |
Alicia HOMS GINEL | S&D | Spain | 1 |
Markéta GREGOROVÁ | Verts/ALE | Czechia | 1 |
Patrick BREYER | Verts/ALE | Germany | 1 |
Marcel KOLAJA | Verts/ALE | Czechia | 1 |
By types
Amendments (545)Plenary speeches (2)
By dossiers
Count | Dossier Reference | Title |
94 | 2021/0104(COD) | Corporate Sustainability Reporting Directive |
53 | 2020/2129(INL) | Corporate due diligence and corporate accountability |
41 | 2020/2141(DEC) | 2019 discharge: General budget of the EU - European Parliament |
29 | 2020/2137(INI) | Sustainable corporate governance |
23 | 2021/2107(DEC) | 2020 discharge: General budget of the EU - European Parliament |
21 | 2022/0051(COD) | Corporate Sustainability Due Diligence |
20 | 2022/2082(DEC) | 2021 discharge: General budget of the EU - European Parliament |
17 | 2020/2027(INI) | Liability of companies for environmental damage |
16 | 2019/2098(DEC) | Discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2018: performance, financial management and control |
16 | 2023/2130(DEC) | 2022 discharge: General budget of the EU - European Parliament |
13 | 2020/2133(INI) | Strengthening transparency and integrity in the EU institutions by setting up an independent EU ethics body |
13 | 2021/2025(INI) | The Commission’s 2020 Rule of law report - COM(2020)0580 |
13 | 2021/2071(INI) | The creation of guidelines for the application of the general regime of conditionality for the protection of the Union budget |
13 | 2021/2106(DEC) | 2020 discharge: General budget of the EU - European Commission |
12 | 2020/0104(COD) | Recovery and Resilience Facility |
12 | 2020/2140(DEC) | 2019 discharge: General budget of the EU - European Commission |
12 | 2021/2103(INI) | The shrinking space of civil society in Europe |
9 | 2019/2212(INI) | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2020 |
8 | 2019/2057(DEC) | 2018 discharge: EU general budget, European Council and Council |
8 | 2019/2056(DEC) | 2018 discharge: EU general budget, European Parliament |
8 | 2020/2194(DEC) | Discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2019: performance, financial management and control |
7 | 2021/0378(COD) | European single access point (ESAP): access to information in relation to financial services, capital markets and sustainability |
6 | 2018/2208(DEC) | 2017 discharge: European Asylum Support Office (EASO) |
6 | 2020/2142(DEC) | 2019 discharge: General budget of the EU - European Council and Council |
5 | 2019/2092(DEC) | 2018 discharge: European Securities and Markets Authority (ESMA) |
5 | 2021/2036(INI) | Strengthening Democracy and Media Freedom and Pluralism in the EU: the undue use of actions under civil and criminal law to silence journalists, NGOs and civil society |
4 | 2019/2086(DEC) | 2018 discharge: European Chemicals Agency (ECHA) |
4 | 2019/2090(DEC) | 2018 discharge: European Banking Authority (EBA) |
3 | 2019/2066(DEC) | 2018 discharge: European Centre for the Development of Vocational Training (Cedefop) |
3 | 2019/2082(DEC) | 2018 discharge: European Union Agency for Law Enforcement Training (CEPOL) |
3 | 2019/2072(DEC) | 2018 discharge: Translation Centre for the Bodies of the European Union (CdT) |
3 | 2019/2069(DEC) | 2018 discharge: European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) |
3 | 2019/2083(DEC) | 2018 discharge: European Border and Coast Guard Agency (Frontex) |
3 | 2020/2014(INL) | Civil liability regime for artificial intelligence |
3 | 2020/2019(INL) | Digital Services Act: adapting commercial and civil law rules for commercial entities operating online |
3 | 2020/2017(INI) | Artificial intelligence in education, culture and the audiovisual sector |
3 | 2021/2180(INI) | The Commission’s 2021 Rule of Law report |
2 | 2019/2093(DEC) | 2018 discharge: Agency for the Cooperation of Energy Regulators (ACER) |
2 | 2019/2067(DEC) | 2018 discharge: European Foundation for the Improvement of Living and Working Conditions (EUROFOUND) |
2 | 2019/2088(DEC) | 2018 discharge: European Union Agency for Law Enforcement Cooperation (Europol) |
2 | 2019/2070(DEC) | 2018 discharge: European Environment Agency (EEA) |
2 | 2019/2079(DEC) | 2018 discharge: European Centre for Disease Prevention and Control (ECDC) |
2 | 2020/2180(DEC) | 2019 discharge: European Asylum Support Office (EASO) |
2 | 2020/2170(DEC) | 2019 discharge: European Chemicals Agency (ECHA) |
1 | 2018/2168(DEC) | 2017 discharge: EU general budget, European Council and Council |
1 | 2019/2055(DEC) | 2018 discharge: EU general budget, European Commission |
1 | 2019/2071(DEC) | 2018 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
1 | 2019/2089(DEC) | 2018 discharge: European Institute for Gender Equality (EIGE) |
1 | 2019/2094(DEC) | 2018 discharge: Office of the Body of European Regulators for Electronic Communications (BEREC Office) |
1 | 2019/2097(DEC) | 2018 discharge: European Agency for the Operational Management of Large-Scale IT Systems in the Area of Freedom, Security and Justice (eu-LISA) |
1 | 2019/2077(DEC) | 2018 discharge: European Aviation Safety Agency (EASA) |
1 | 2019/2073(DEC) | 2018 discharge: European Medicines Agency (EMA) |
1 | 2019/2076(DEC) | 2018 discharge: European Maritime Safety Agency (EMSA) |
1 | 2019/2075(DEC) | 2018 discharge: European Training Foundation (ETF) |
1 | 2019/2080(DEC) | 2018 discharge: European Union Agency for Network and Information Security (ENISA) |
1 | 2019/2081(DEC) | 2018 discharge: European Union Agency for Railways (ERA) |
1 | 2019/2074(DEC) | 2018 discharge: Eurojust, European Union's Judicial Cooperation Unit |
1 | 2019/2084(DEC) | 2018 discharge: European GNSS Agency (GSA) |
1 | 2019/2068(DEC) | 2018 discharge: European Union Agency for Fundamental Rights (FRA) |
1 | 2021/2251(INI) | Implementation report on the Recovery and Resilience Facility |
See historical changes of the Bio
Born
1986/04/12 - AmsterdamLara WOLTERS on
History
(these mark the time of scraping, not the official date of the change)
2024-11-20Show (2) Changes | Timetravel
assistants/accredited assistants (grouping)/5 |
Joeri Petronel Josef MAAS
|
assistants/local assistants (grouping) |
|
2024-11-16Show (1) Changes | Timetravel
assistants/paying agents (grouping) |
|
2024-11-08Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-11-05Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/13 |
MARJOKE WERBROUCK
|
2024-11-02Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/12 |
Geert Henri Adriaan VAN DER VARST
|
2024-10-14Show (1) Changes | Timetravel
X |
|
2024-10-02Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/11 |
Jesse Willem VAN DER MEULEN
|
2024-09-20Show (2) Changes | Timetravel
Delegations/2 |
|
Delegations/3 |
|
2024-09-06Show (1) Changes | Timetravel
assistants/paying agents |
|
2024-09-04Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/7 |
Murielle Pernille POSTHUMA
|
2024-08-08Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/12 |
MARJOKE WERBROUCK
|
2024-07-25Show (4) Changes | Timetravel
Committees/8 |
|
Committees/8/end |
Old
9999-12-31T00:00:00New
2024-07-22T00:00:00 |
Committees/9 |
|
Committees/11 |
|
2024-07-23Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
2024-07-22Show (27) Changes | Timetravel
Addresses/Brussels/Address/Office |
Old
15G103New
12G317 |
Committees/8 |
|
Committees/9 |
|
Committees/10 |
|
Constituencies/1 |
|
Declaration of private interests/0 |
|
Declaration of private interests/0 |
|
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
Facebook/1 |
https://www.facebook.com/larawolters0/
|
Groups/1 |
|
Instagram/1 |
http://instagram.com/larawoltersEU
|
active |
Old
New
True |
assistants/accredited |
|
assistants/accredited assistants (grouping)/0 |
Merel BLAAUW
|
assistants/accredited assistants (grouping)/1 |
Kaat Adelheid Farahilde BOTS
|
assistants/accredited assistants (grouping)/1 |
Sytske Susie JELLEMA
|
assistants/accredited assistants (grouping)/3 |
LILIAN GONÇALVES SIMÕES
|
assistants/accredited assistants (grouping)/4 |
Matthew William HOGARTH
|
assistants/accredited assistants (grouping)/5 |
Gerhard Willem Jan MEIJERINK
|
assistants/accredited assistants (grouping)/6 |
RUUT MEULEPAS
|
assistants/accredited assistants (grouping)/7 |
Charlotte Margriet SMILDE
|
assistants/accredited assistants (grouping)/9 |
SOPHIE CATHERINE EVÉ VAN DE WEG
|
assistants/accredited assistants (grouping)/11 |
Abel Willem VAN TOORN
|
assistants/accredited assistants (grouping)/12 |
Durmus Ali YURTSEVEN
|
assistants/local assistants (grouping) |
|
assistants/paying agents (grouping) |
|
2024-07-14Show (8) Changes | Timetravel
Committees/5/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/6/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/7/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/1/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Groups/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
active |
Old
TrueNew
|
2024-07-13Show (3) Changes | Timetravel
Birth/place |
Amsterdam
|
Facebook/1 |
https://www.facebook.com/larawolters0/
|
Instagram/1 |
http://instagram.com/larawoltersEU
|
2024-07-06Show (1) Changes | Timetravel
Addresses/Strasbourg/Address/Office |
Old
T05153New
T05021 |
2024-07-01Show (2) Changes | Timetravel
assistants/local |
|
assistants/paying agents |
|
2024-05-02Show (1) Changes | Timetravel
assistants/service providers |
|
2024-01-31Show (1) Changes | Timetravel
Declaration of private interests |
|
2024-01-07Show (1) Changes | Timetravel
assistants/service providers |
|
2024-01-02Show (1) Changes | Timetravel
assistants/service providers |
|
2023-10-25Show (2) Changes | Timetravel
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
2023-10-17Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/3 |
Geert Henri Adriaan VAN DER VARST
|
2023-09-15Show (1) Changes | Timetravel
assistants/service providers |
|
2023-08-11Show (2) Changes | Timetravel
Addresses/Brussels/Fax |
003222849265
|
Addresses/Strasbourg/Fax |
0033388179265
|
2023-05-16Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/1 |
Roy BREEDERVELD
|
2023-04-17Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/3 |
Jef VAN CLEYNENBREUGEL
|
2023-03-26Show (2) Changes | Timetravel
Mail/0 |
lara.wolters@europarl.europa.eu
|
Mail/0 |
lara.wolters@europarl.eu
|
2023-02-10Show (1) Changes | Timetravel
assistants/local |
|
2023-02-02Show (1) Changes | Timetravel
assistants/paying agents |
|
2023-01-18Show (1) Changes | Timetravel
assistants/accredited/2 |
Jelle Bernard Jacob HOLTZAPFFEL
|
2023-01-13Show (8) Changes | Timetravel
Addresses/Brussels/Fax |
003222849265
|
Addresses/Brussels/Phone |
003222845265
|
Addresses/Strasbourg/Fax |
0033388179265
|
Addresses/Strasbourg/Phone |
0033388175265
|
Birth/place |
AMSTERDAM
|
Mail/0 |
lara.wolters@europarl.eu
|
Mail/0 |
lara.wolters@europarl.europa.eu
|
assistants/accredited assistants (grouping)/0 |
Laurens BOVEN
|
2022-10-28Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
003222849265
|
Addresses/Brussels/Phone |
003222845265
|
Addresses/Strasbourg/Fax |
0033388179265
|
Addresses/Strasbourg/Phone |
0033388175265
|
2022-09-16Show (2) Changes | Timetravel
Declaration on appropriate behaviour |
|
assistants/accredited assistants (grouping)/2 |
Frederieke JONGBLOED
|
2022-06-13Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
Old
0032 2 28 49265New
003222849265 |
Addresses/Brussels/Phone |
Old
0032 2 28 45265New
003222845265 |
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79265New
0033388179265 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 75265New
0033388175265 |
2022-03-02Show (1) Changes | Timetravel
assistants/accredited/1 |
Matthew William HOGARTH
|
2022-02-12Show (4) Changes | Timetravel
Committees/4 |
|
Committees/4/end |
Old
9999-12-31T00:00:00New
2022-02-09T00:00:00 |
Committees/5 |
|
Committees/7 |
|
2022-02-03Show (1) Changes | Timetravel
assistants/accredited/0 |
Iftin ABOKOR
|
2022-01-28Show (4) Changes | Timetravel
Committees/3 |
|
Committees/3/end |
Old
9999-12-31T00:00:00New
2022-01-25T00:00:00 |
Committees/5 |
|
Committees/6 |
|
2022-01-22Show (7) Changes | Timetravel
Committees/0/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/1/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/2/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/3 |
|
Committees/4 |
|
Committees/5 |
|
assistants/accredited/0 |
Jelle Bernard Jacob HOLTZAPFFEL
|
2021-10-02Show (2) Changes | Timetravel
assistants/local |
|
assistants/paying agents |
|
2021-09-17Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/1 |
Ids Willem Frederik BROUWER
|
2021-09-05Show (1) Changes | Timetravel
assistants/accredited/0 |
Erik HORMES
|
2021-07-16Show (1) Changes | Timetravel
assistants/accredited/0 |
Eveline Petronella Magdalena DE VETTEN
|
2021-06-25Show (1) Changes | Timetravel
Financial Declarations/0/url |
Old
http://www.europarl.europa.eu/mepdif/5392_DFI_LEG9_rev0_NL.pdfNew
https://www.europarl.europa.eu/mepdif/5392_DFI_LEG9_rev0_NL.pdf |
2021-05-19Show (4) Changes | Timetravel
Instagram/0 |
http://instagram.com/larawoltersEU
|
Instagram/0 |
http://picdeer.com/wolters.lara
|
Twitter/0 |
https://twitter.com/larawoltersEU
|
Twitter/0 |
https://twitter.com/wolters_lara
|
2021-05-01Show (2) Changes | Timetravel
assistants/accredited assistants (grouping)/2 |
Richard Jan Leonard HEIJNEN
|
assistants/accredited assistants (grouping)/5 |
Rosemarie Caroline LANKHORST
|
2021-03-16Show (3) Changes | Timetravel
assistants/accredited assistants (grouping)/1 |
Ids Willem Frederik BROUWER
|
assistants/accredited assistants (grouping)/2 |
Richard Jan Leonard HEIJNEN
|
assistants/accredited assistants (grouping)/5 |
Rosemarie Caroline LANKHORST
|
2021-02-11Show (3) Changes | Timetravel
Name/family |
Old
New
WOLTERS |
Name/full |
Old
New
Lara WOLTERS |
Name/sur |
Old
New
Lara |
2020-12-09Show (3) Changes | Timetravel
Name/aliases/0 |
Lara WOLTERS
|
Name/aliases/1 |
WOLTERS
|
Name/aliases/2 |
WOLTERS Lara
|
2020-12-09Show (6) Changes | Timetravel
Name/aliases/0 |
Lara WOLTERS
|
Name/aliases/1 |
WOLTERS
|
Name/aliases/2 |
WOLTERS Lara
|
Name/family |
Old
WOLTERSNew
|
Name/full |
Old
Lara WOLTERSNew
|
Name/sur |
Old
LaraNew
|
2020-11-18Show (1) Changes | Timetravel
assistants/accredited/2 |
Sietse Ritsaert PAPENBORG
|
2020-10-06Show (2) Changes | Timetravel
assistants/local |
|
assistants/paying agents |
|
2020-10-01Show (1) Changes | Timetravel
assistants/accredited/2 |
Yourik Axel MALET
|
2020-09-27Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/1 |
Sytske Susie JELLEMA
|
2020-04-09Show (2) Changes | Timetravel
assistants/local assistants (grouping) |
|
assistants/paying agents (grouping) |
|
2020-03-06Show (1) Changes | Timetravel
Birth/place |
Old
, AMSTERDAMNew
AMSTERDAM |
2020-03-05Show (1) Changes | Timetravel
Birth/place |
Old
AMSTERDAMNew
, AMSTERDAM |
2020-01-11Show (2) Changes | Timetravel
Addresses/Strasbourg/Fax |
Old
79265New
0033 3 88 1 79265 |
Addresses/Strasbourg/Phone |
Old
75265New
0033 3 88 1 75265 |
2020-01-08Show (2) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
2020-01-07Show (2) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
2019-12-04Show (4) Changes | Timetravel
Addresses/Brussels/Address/Building |
Old
Bât. Altiero SpinelliNew
Bât. ALTIERO SPINELLI |
Addresses/Brussels/Address/building_code |
ASP
|
Addresses/Strasbourg/Address/Building |
Old
Bât. Louise WeissNew
Bât. LOUISE WEISS |
Addresses/Strasbourg/Address/building_code |
LOW
|
2019-11-01Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/1 |
Frederieke JONGBLOED
|
2019-10-01Show (7) Changes | Timetravel
assistants/accredited/2 |
Yourik Axel MALET
|
assistants/accredited assistants (grouping)/0 |
Marloes BOUMAN
|
assistants/accredited assistants (grouping)/2 |
IDS WILLEM FREDERIK BROUWER
|
assistants/accredited assistants (grouping)/3 |
Emma Linde GROENENDIJK
|
assistants/accredited assistants (grouping)/4 |
Richard Jan Leonard HEIJNEN
|
assistants/accredited assistants (grouping)/5 |
Yourik Axel MALET
|
assistants/accredited assistants (grouping)/6 |
Elmar Lasse SMID
|
2019-09-11Show (1) Changes | Timetravel
assistants/accredited assistants (grouping) |
|
2019-09-10Show (1) Changes | Timetravel
Addresses/Strasbourg |
|
